产品特点:
Product Features:
★ 基于 STM32(意法半导体 32 位 MCU)解决方案,速度更快,控制更灵活。
Adopts STM32 (STMicroelectronics 32-bit MCU) solution with faster running speed and more flexible control.
★ 12V/24V/48V 自动识别(可定制 36V/72V 自动识别)。
Supports 12V/24V/48V automatic identification; 36V/72V automatic identification is customizable.
★ MPPT 算法实时调整,使光伏发电系统处于更优的工作状态。
Real-time adjustment by MPPT algorithm keeps the PV power system operating in optimal condition.
★ LCD(12864 点阵)液晶显示,实时查看系统的各项参数。
Equipped with 12864 dot-matrix LCD display to view various system parameters in real time.
★ 双电源供电,不惧怕电池组馈电。
Dual power supply design, normal operation even when the battery pack is severely under-voltage.
★ MPPT 充电和浮充充电,智能切换。
Intelligent switching between MPPT charging and float charging.
★ 具有过压、欠压、过热、输出限流等保护功能。
Built-in protection functions such as overvoltage, undervoltage, overheating and output current limiting.
★ 标配 RS485 通讯接口。
Standard equipped with RS485 communication interface.
★ 可选配外接温度传感器,实现系统的温度补偿。
External temperature sensor is optional to realize system temperature compensation.
★ 可选配外接液位传感器,实现光伏提水智能控制。
External liquid level sensor is optional to realize intelligent control of PV water pumping system.
★ 可选配 GPRS 模块,实现远程监视系统的运行。
Optional GPRS module enables remote monitoring of system operation.
应用领域
Application Fields
★ 小型离网光伏电站
Small off-grid PV power station
★ 铁塔通信基站、高速公路等无人区的电力供应
Power supply for tower communication base stations, expressways and other unmanned areas
★ 光伏监控
PV monitoring system
★ 家用光伏电站
Residential PV power station
★ 沿海海岛,偏远山区,边防哨所等电力供应不足或电力短缺的地区
Power supply for coastal islands, remote mountainous areas, border outposts and other areas with insufficient power supply
★ 草原牧区,自然保护区等电力供应
Power supply for grassland pastoral areas and nature reserves
可添加功能模块
Optional Functional Modules
★ 温度补偿
Temperature compensation
★ 互联网模块(WIFI/4G)
Internet module (WIFI/4G)
★ 水位控制
Water level control
主要技术参数:
Main Technical Parameters
型号 model | dsmppt-a | |
系统电压 system voltage | 12v/24v/48v 自动识别 12/24/48v auto recognition | |
产品规格 product specifications | 20a/30a/40a/50a/60a | |
识别范围 Recognition Range | 12v系统 12v system | 0~18v |
24v系统 24V System | 18v~36v | |
48v系统 48V System | 36~64v | |
充电模式 Charging mode | 最大功率跟踪(mppt)/浮充 MPPT/Floating | |
最大功率跟踪方式 MPPT Method | P&O | |
mppt效率 MPPT Efficiency | ≥95.8%; ≤99.3% | |
光伏组件输入 PV Input | ||
最大输入电压 Max Input Voltage | dc150v | |
建议输入工作电压 Recommended Input Operating Voltage | 12v系统 12V system | ≥20v |
24v系统 24V System | ≥40v | |
48v系统 48V System | ≥60v | |
太阳能板最大功率 Max PV Power | 12v系统 12V system | 290w-20a/440w-30a/580w-40a/725w-50a/870w-60a |
24v系统 24V System | 580w-20a/880w-30a/1160w-40a/1450w-50a//1740w-60a | |
48v系统 48V System | 1160w-20a/1760w-30a/2320w-40a/3000w-50a/3480w-60a | |
控制器输出 Controller output | ||
适用电池类型 Applicable Battery Type | 铅酸、胶体、锂电池等储能电池 Lead-acid, gel, lithium and other energy storage batteries | |
输出额定限流 Output Current Limit | 20a/30a/40a/50a/60a | |
均充电压 Equalize Voltage | 12v系统 12V system | 14v(Type) |
24v系统 24V System | 28v(Type) | |
48v系统 48V System | 56v(Type) | |
欠压保护 Undervoltage Protection | 12v系统 12V system | 10.8v(Type) |
24v系统 24V System | 21.6v(Type) | |
48v系统 48V System | 43.2v(Type) | |
直流输出 DC Output | 模式 1:常开Mode 1: Normally Open 模式 2:常闭Mode 2: Normally Closed 模式 3:光控开 + 光控关Mode 3: Light-controlled On + Light-controlled Off 模式 4:光控开 + 时控关Mode 4: Light-controlled On + Time-controlled Off 模式 5:水位控制Mode 5: Water Level Control | |
直流输出最大电流 DC Output Current | 10a | |
显示 Display | ||
LCD | 光伏电压、电流、功率,蓄电池电压、电流,直流输出电压、电流,累计发电功率、负载耗电功率、温度等 PV Voltage, PV Current, PV Power,Battery Voltage, Battery Current ,DC Output Voltage, DC Output Current,Cumulative Generation Power, Load Power, Temperature | |
其他 Other | ||
保护功能 Protection Functions | 过充保护:Overcharge Protection 过放保护:Over-discharge Protection 过压保护:Overvoltage Protection 欠压保护:Undervoltage Protection 过流保护:Overcurrent Protection 短路保护:Short Circuit Protection 反接保护:Reverse Connection Protection 过热保护:Over Temperature Protection | |
散热方式 Cooling Mode | 强制风冷 Forced Air Cooling | |
产品尺寸、重量 S&W | 净尺寸:225mm*163mm*70mm 包装尺寸:275mm*185mm*115mm 2.2kg Net Size:225mm*163mm*70mm package:275mm*185mm*115mm 2.2kg | |
使用环境 Operating Environment | 干燥、清洁、通风、无易燃、易爆、易腐蚀气体 Dry, clean and well-ventilated, free from flammable, explosive and corrosive gases 温度:-20℃~+50℃ Temperature: -20℃ ~ +50℃ 湿度:≤90%(无结露) Humidity: ≤90% (Non-condensing) | |
储存温度 Storage Temperature | -40℃ ~ +75℃ | |
为了更好的服务于客户,我公司可根据客户要求调整和配置参数。 We can customize and adjust parameters as required by customers. | ||
注:本公司保留产品变更权利,产品更新恕不另行通知。
Note: We reserve the right to make product changes without prior notification.





